DOLAR 34,2553 0.4%
EURO 37,2049 0.39%
ALTIN 2.987,141,12
BITCOIN 23230011,58%
Diyarbakır
19°

AÇIK

15:55

İKİNDİ'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2320864 19769325 % 1.56884 12:15
  • Ethereum 89833 120387999.52488 % 0.953 12:15
  • Tether 34.24 120010326613.57 % 0.19332 12:16
  • BNB 20368 145887575.79 % 0.91796 12:15
  • Solana 5243.95 469830079.98682 % 1.26495 12:15
  • XRP 18.72 56706436160 % -0.929 12:16
  • Lido Staked Ether 89790 9760224.7490689 % 0.97422 12:16
  • Dogecoin 4.58 146404476383.7 % 10.15658 12:15
  • TRON 5.44 86523919265.73 % -0.40389 12:16
  • Toncoin 178.83 2539282027.1131 % 2.05413 12:15
  • Cardano 11.85 35724265807.325 % 0.88901 12:15
  • Avalanche 941.54 406862263.29915 % 0.74466 12:16
  • Wrapped stETH 106203 3547991.8391853 % 1.00764 12:16
  • Shiba Inu 0.00063901 5.8925822330421E+14 % 4.9816 12:16
  • Wrapped Bitcoin 2316905 148534.96193843 % 1.48752 12:16
  • Binance-Peg WETH 89793 604999.99995984 % 1.10759 12:15
  • Bitcoin Cash 12542.68 19775934.271651 % 1.23889 12:15
  • Chainlink 390.49 626849971.30834 % 4.27973 12:15
  • Polkadot 144.46 1426123528.8126 % 0.68316 12:15
  • NEAR Protocol 163.77 1215240264 % 1.27358 12:16
  • Sui 70.73 2763841372.6089 % 2.08595 12:16
  • LEO Token 207.09 925211196.9 % 0.13497 12:15
  • Uniswap 253.64 753766667 % 1.1896 12:15
  • Litecoin 2467.08 75096495.733471 % 1.62799 12:15
  • Aptos 338.46 516107026.22984 % -0.56835 12:15
  • Wrapped eETH 94416 1584816.699539 % 1.01266 12:16
  • Pepe 0.00035344 4.2069E+14 % 3.27693 12:15
  • Bittensor 19558.4 7381023 % -1.11425 12:15
  • Internet Computer 270.41 472576290.09298 % 3.15261 12:15
  • Artificial Superintelligence Alliance 47.79 2609959126.672 % 2.04874 12:15
  • Kaspa 4.41 24940406301.412 % 5.66833 12:15
  • Monero 5466.04 18446744.07371 % 2.95351 12:15
  • Stellar 3.29 29714439666.694 % 1.83175 12:15
  • Ethereum Classic 653.88 149186585.97273 % 1.0674 12:15
  • Stacks 64.28 1496851416.8853 % 5.16486 12:15
  • POL (ex-MATIC) 12.57 7593159112.5694 % 0.97904 12:15
  • First Digital USD 34.23 2757754770.18 % 0.23045 12:15
  • dogwifhat 90.8 998926392 % 4.54661 12:15
  • Immutable 52.46 1637774045.3898 % 3.31903 12:15
  • WhiteBIT Coin 591.16 144118517.10815 % 5.13246 12:16
  • Ethena USDe 34.22 2437410098.3796 % 0.32319 12:16
  • OKB 1371.74 60000000 % -1.59042 12:15
  • Aave 5303.36 14955596.533554 % 0.52241 12:16
  • Filecoin 125.92 592353976 % 1.21472 12:15
  • Injective 745.61 97727221.33 % 1.74857 12:15
  • Optimism 57.93 1255070491 % 0.8253 12:15
  • Cronos 2.66 27040294984.5 % 0.29644 12:15
  • Render 182.34 392459381.45549 % 2.71443 12:16
  • Mantle 20.97 3366841707.8368 % -0.11967 12:15
  • Arbitrum 19.16 3617088312 % 2.76193 12:16
  • Fantom 24.38 2803634835.5266 % -1.19806 12:15
  • Hedera 1.75 37677232404.618 % 0.5707 12:15
  • VeChain 0.781351 80985041177 % 2.16635 12:16
  • Cosmos Hub 148.75 390688369.81327 % 1.21984 12:15
  • THORChain 167.22 337388100 % -0.22651 12:15
  • Sei 14.98 3749722222 % 1.5881 12:15
  • Bonk 0.00080569 69474461693558 % 3.75317 12:15
  • The Graph 5.64 9548531509.1655 % 0.44564 12:15
  • Bitget Token 38.33 1400001000 % 2.60812 12:15
  • FLOKI 0.00519158 9686342411548 % 8.39361 12:15
  • Rocket Pool ETH 100587 484694.05388673 % 1.12897 12:16
  • MANTRA 53.71 850136119.15 % 4.68473 12:16
  • Celestia 203.53 218194212.68123 % 6.15806 12:15
  • Popcat 45.35 979978669.96 % 6.16153 12:15
  • Mantle Staked Ether 93724 469449.81679037 % 1.06391 12:15
  • Theta Network 43.55 1000000000 % 2.17775 12:16
  • Pyth Network 11.79 3624988786.4386 % 2.37826 12:15
  • Arweave 643.72 65454185.538151 % 1.60848 12:15
  • Worldcoin 74.71 545585993.39459 % 1.0125 12:15
  • Jupiter 29.35 1350000000 % 5.35519 12:15
  • Gate 309.13 128060017.17436 % -0.70483 12:15
  • Brett 3.8 9910152016.8622 % 9.30351 12:16
  • Ethena 13.71 2746875000 % 3.23045 12:15
  • Solv Protocol SolvBTC 2316689 15812.392545712 % 1.33229 12:15
  • KuCoin 304.33 120309933.14608 % 1.57168 12:16
  • Maker 41310 869218.80083533 % -3.83415 12:15
  • Ondo 24.94 1436606124.0075 % 2.67531 12:15
  • Algorand 4.17 8321664195.449 % 3.28556 12:16
  • Bitcoin SV 1751.87 19771618.75 % 3.96592 12:16
  • Helium 202.1 171200622.4421 % -0.74114 12:15
  • Lido DAO 37.71 895280831.1785 % 2.64776 12:15
  • Polygon 12.55 2684724626.1057 % 1.0144 12:15
  • Quant 2230.99 14544176.164091 % 0.83451 12:15
  • JasmyCoin 0.651397 48419999999.306 % 1.97959 12:15
  • Aerodrome Finance 46.85 662131075.79515 % -0.42488 12:15
  • ether.fi Staked ETH 89268 345540.82458286 % 0.20379 12:15
  • BitTorrent 3.155E-5 9.68246428571E+14 % 1.33083 12:15
  • Fasttoken 91.62 329434484.57373 % 6.25356 12:15
  • Beam 0.579348 51660007768 % 6.75267 12:16
  • Core 32.1 915725202.07029 % 1.83962 12:15
  • GALA 0.739061 39761768977.066 % 2.0143 12:15
  • Renzo Restaked ETH 91914 311744.01255068 % 1.0473 12:16
  • Flow 18.59 1538971909.4491 % 2.2419 12:15
  • Notcoin 0.276941 102456959436.64 % 4.40848 12:15
  • cat in a dogs world 0.317189 88888888888.88 % 11.59695 12:15
  • Mog Coin 7.191E-5 3.9056752643322E+14 % 7.78232 12:15
  • Neiro 0.066816 420690000000 % -2.89848 12:15
sanalbasin.com üyesidir